Server Header

Server Player Stats

Showing ranks 151 to 175 of 1409
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
151 [IL] Eden Penkar STEAM_1:1:74506862 103 10 10 1 0.4 2 0.4 0.4 2 0 0 0
152 [RU] 110 pounds of Rage STEAM_1:1:124028342 102 52 51 1.02 1.3 2 1.2 1.2 3 0 0 0
153 [BR] Locked STEAM_1:0:189969850 102 13 5 2.6 0.3 1 0.3 0.3 3 0 0 0
154 [CZ] Homosexual Bender STEAM_1:1:184449624 101 27 18 1.5 0.5 1 0.5 0.5 3 0 0 0
155 [RU] Анальный Дебо STEAM_1:0:950685158 100 16 9 1.78 0.2 1 0.2 0.2 3 0 0 0
156 [BR] MELBI STEAM_1:0:595759468 98 14 12 1.17 0.2 0 0 0 0 0 0 0
157 [MX] C1B3R_3Y3 STEAM_1:1:795907576 95 19 45 0.42 2.7 1 2.7 2.7 0 0 0 0
158 [BR] GalWins STEAM_1:1:61056534 92 25 34 0.74 0.5 1 0.4 0.4 3 0 0 0
159 [RU] LM STEAM_1:0:203146017 92 14 14 1 0.4 2 0.4 0.4 2 0 0 0
160 [RU] Ďē®śkįĵ Mįkį Mǻů STEAM_1:0:157039655 92 38 28 1.36 1 1 0.9 0.9 2 0 0 0
161 [NL] ∂ยレσยรεг シ STEAM_1:1:60369781 91 39 13 3 0.3 1 0.3 0.3 7 0 0 0
162 [US] СТАНИСЛАВ ВАР STEAM_1:1:564236301 90 15 23 0.65 0.3 1 0.2 0.2 0 0 0 0
163 [RU] STAVR. STEAM_1:1:150570089 88 36 26 1.38 1.1 2 1.1 1.1 5 0 0 0
164 [BE] XD STEAM_1:1:79374708 88 74 175 0.42 2.5 4 2.4 1.8 4 0 0 0
165 [UA] eXecruger STEAM_1:1:714336115 88 11 9 1.22 0.4 0 0 0 0 0 0 0
166 [CN] z STEAM_1:0:454918859 87 27 30 0.9 0.5 2 0.5 0.5 10 0 0 0
167 [US] súp nóng STEAM_1:1:710160980 86 45 27 1.67 1 2 1 1 2 0 0 0
168 [DE] Paul13057 STEAM_1:0:105183389 86 17 25 0.68 0.5 2 0.4 0.4 0 0 0 0
169 [RU] morturim STEAM_1:0:164980256 84 35 22 1.59 0.5 1 0.5 0.5 1 0 0 0
170 [US] KnightHospitaller STEAM_1:0:860642441 84 28 24 1.17 0.4 2 0.4 0.4 5 0 0 0
171 [RU] superkot121121 STEAM_1:0:650469891 83 15 23 0.65 0.5 1 0.4 0.4 1 0 0 0
172 [PL] XerV STEAM_1:1:490219000 82 40 26 1.54 0.6 1 0.6 0.6 1 0 0 0
173 БАБИДЖОН STEAM_1:0:177740371 82 26 25 1.04 0.3 1 0.2 0.2 0 0 0 0
174 [UA] dedguben STEAM_1:1:433261316 82 34 64 0.53 2 6 1.5 1.5 11 0 0 2
175 [RU] ВЕРЬ STEAM_1:1:95600013 82 30 30 1 0.5 2 0.5 0.5 1 0 0 0
« PreviousNext »