Server Header

Server Player Stats

Showing ranks 176 to 200 of 1741
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
176 [PL] BOT Tobiasz STEAM_1:0:167463817 103 53 35 1.51 0.4 2 0.4 0.4 0 0 0 0
177 [IL] Eden Penkar STEAM_1:1:74506862 103 10 10 1 0.4 2 0.4 0.4 2 0 0 0
178 [RU] 110 pounds of Rage STEAM_1:1:124028342 102 52 51 1.02 1.3 2 1.2 1.2 3 0 0 0
179 [BR] Locked STEAM_1:0:189969850 102 13 5 2.6 0.3 1 0.3 0.3 3 0 0 0
180 [CZ] Homosexual Bender STEAM_1:1:184449624 101 27 18 1.5 0.5 1 0.5 0.5 3 0 0 0
181 [NL] ROOKIE STEAM_1:0:91464543 100 27 37 0.73 1 5 0.9 0.9 6 0 0 0
182 [SE] Iraqi Camel Spider STEAM_1:1:51102714 100 69 94 0.73 2.2 1 0.8 0.8 0 0 0 0
183 [DE] Paul13057 STEAM_1:0:105183389 99 24 29 0.83 0.7 3 0.6 0.6 4 0 0 0
184 [RU] PROKURATURA STEAM_1:1:46213106 99 48 26 1.85 0.9 1 0.8 0.8 2 0 0 0
185 [BR] MELBI STEAM_1:0:595759468 98 14 12 1.17 0.2 0 0 0 0 0 0 0
186 [RU] LM STEAM_1:0:203146017 98 18 17 1.06 0.5 3 0.5 0.5 2 0 0 0
187 [RU] Кусочек Зла 🙋 STEAM_1:1:27109279 97 34 21 1.62 0.8 5 0.7 0.7 5 0 0 0
188 [TR] JUSTFIRST STEAM_1:1:183154834 96 33 31 1.06 0.3 0 0 0 0 0 0 0
189 [MX] C1B3R_3Y3 STEAM_1:1:795907576 95 19 45 0.42 2.7 1 2.7 2.7 0 0 0 0
190 JJackx STEAM_1:0:198004251 93 44 42 1.05 1.3 2 1 1 18 0 0 1
191 [US] NailedPlank STEAM_1:0:33149824 93 42 34 1.24 0.7 2 0.6 0.6 0 0 0 0
192 [BR] GalWins STEAM_1:1:61056534 92 25 34 0.74 0.5 1 0.4 0.4 3 0 0 0
193 [RU] Ďē®śkįĵ Mįkį Mǻů STEAM_1:0:157039655 92 38 28 1.36 1 1 0.9 0.9 2 0 0 0
194 [NL] ∂ยレσยรεг シ STEAM_1:1:60369781 91 39 13 3 0.3 1 0.3 0.3 7 0 0 0
195 [US] СТАНИСЛАВ ВАР STEAM_1:1:564236301 90 15 23 0.65 0.3 1 0.2 0.2 0 0 0 0
196 [RU] STAVR. STEAM_1:1:150570089 88 36 26 1.38 1.1 2 1.1 1.1 5 0 0 0
197 [BE] XD STEAM_1:1:79374708 88 74 175 0.42 2.5 4 2.4 1.8 4 0 0 0
198 [UA] eXecruger STEAM_1:1:714336115 88 11 9 1.22 0.4 0 0 0 0 0 0 0
199 [CN] z STEAM_1:0:454918859 87 27 30 0.9 0.5 2 0.5 0.5 10 0 0 0
200 [US] súp nóng STEAM_1:1:710160980 86 45 27 1.67 1 2 1 1 2 0 0 0
« PreviousNext »