Server Header

Server Player Stats

Showing ranks 176 to 200 of 1087
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
176 [DZ] Recso STEAM_1:1:111716557 52 6 9 0.67 0.5 1 0.2 0.2 0 0 0 0
177 [PT] Senir Mendonça STEAM_1:1:68423058 51 5 4 1.25 0.3 1 0.2 0.2 0 0 0 0
178 [SE] |TFT| anton STEAM_1:0:28181169 50 55 62 0.89 1.2 1 1.1 1.1 0 0 0 0
179 [RU] Cpl_Hoist STEAM_1:1:150570089 50 14 7 2 0.3 1 0.3 0.3 4 0 0 0
180 [US] WuWear STEAM_1:0:56655161 49 19 14 1.36 0.7 2 0.6 0.6 0 0 0 0
181 [CH] psuecho STEAM_1:1:187425305 48 25 17 1.47 0.4 1 0.3 0.3 3 0 0 0
182 [RU] Amarallis STEAM_1:0:175279234 48 15 16 0.94 0.9 2 0.6 0.6 0 0 0 0
183 [BE] Corey STEAM_1:1:28783761 47 21 25 0.84 0.8 1 0.8 0.8 3 0 0 0
184 [TR] Tk9x19 STEAM_1:0:438763432 47 7 18 0.39 0.9 4 0.8 0.8 9 0 0 0
185 [ES] mend STEAM_1:0:630830727 47 14 10 1.4 0.2 1 0.2 0.2 1 0 0 0
186 [RU] ФРЕНЧДОГ STEAM_1:1:123261612 46 32 27 1.19 0.8 1 0.8 0.8 2 0 0 0
187 [GB] SantanDavros STEAM_1:0:62789525 46 5 4 1.25 0.1 1 0.1 0.1 1 0 0 0
188 [RU] Eлeнa Maлышeвa STEAM_1:1:209510644 45 10 9 1.11 0.3 1 0.2 0.2 0 0 0 0
189 [US] Liquid Smoke STEAM_1:1:87637592 45 6 7 0.86 0.3 1 0.3 0.3 1 0 0 0
190 [US] Lupin_Wulf TTV STEAM_1:1:21733254 45 26 24 1.08 1.1 2 1.1 1.1 3 0 0 0
191 [RU] ... STEAM_1:0:175584016 44 4 2 2 0.2 1 0.1 0.1 0 0 0 0
192 [US] tomanich STEAM_1:0:170366950 44 8 7 1.14 0.1 1 0.1 0.1 0 0 0 0
193 [RU] рак STEAM_1:1:206182271 43 13 12 1.08 0.4 1 0.4 0.4 1 0 0 0
194 [ID] Ramstein STEAM_1:0:911555946 43 17 16 1.06 0.7 1 0.6 0.6 0 0 0 0
195 [RU] Quiet STEAM_1:1:111642631 42 5 9 0.56 0.3 2 0.3 0.3 0 0 0 0
196 [BR] PlayerXYZ STEAM_1:1:157023695 42 26 18 1.44 0.5 1 0.5 0.5 4 0 0 0
197 [BR] josé frams STEAM_1:1:450351509 40 20 10 2 0.9 1 0.8 0.8 1 0 0 0
198 [BG] vanko kalashnika STEAM_1:0:138272577 40 20 22 0.91 0.3 1 0.3 0.3 1 0 0 0
199 [GB] WhiteSilver STEAM_1:0:454298464 40 18 20 0.9 0.7 1 0.5 0.5 3 0 0 0
200 [ES] FerFaz STEAM_1:0:102991197 40 8 12 0.67 0.4 6 0.3 0.3 0 0 0 0
« PreviousNext »