Server Header

Server Player Stats

Showing ranks 126 to 150 of 1741
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
126 [BR] [#SGW#]VICENTE[The Hunter] STEAM_1:1:20560331 154 66 50 1.32 1.1 3 1 1 11 0 0 0
127 [RU] смэл смэл STEAM_1:0:68446483 152 47 28 1.68 0.4 1 0.3 0.3 1 0 0 0
128 [VN] Don't be Sad STEAM_1:0:83705495 150 28 30 0.93 0.9 1 0.9 0.9 2 0 0 0
129 [KZ] kuk9 STEAM_1:0:170650402 149 39 22 1.77 0.3 1 0.2 0.2 3 0 0 0
130 [US] [DONOR] Unhappy Jester STEAM_1:1:803363201 147 809 1466 0.55 46.3 70 45.6 23.6 126 5 0 0
131 [BR] matheusgaigher77 STEAM_1:0:241398968 146 23 27 0.85 0.5 3 0.4 0.4 1 0 0 0
132 [NL] Levitating STEAM_1:0:79326538 145 80 58 1.38 0.6 2 0.6 0.6 0 0 0 0
133 [FR] Harlen-15- STEAM_1:1:158032380 143 124 138 0.9 1.7 2 1.6 1.6 17 0 0 0
134 [UA] O.V.A STEAM_1:1:440809493 142 15 14 1.07 0.5 0 0 0 0 0 0 0
135 [SI] Boskovic STEAM_1:1:158388869 141 50 62 0.81 1.3 1 1.2 0.8 2 0 0 0
136 [RU] sweet botty STEAM_1:0:75679496 140 18 42 0.43 1 1 0.8 0.8 5 0 0 0
137 [US] Punished Usurper STEAM_1:1:801746201 138 94 108 0.87 2.2 2 2 2 16 0 0 0
138 [RU] x_x STEAM_1:0:635473068 138 77 36 2.14 0.6 1 0.6 0.6 5 0 0 0
139 [AT] [DONOR] MisterReaper STEAM_1:0:24411936 131 116 183 0.63 3 5 2.7 1.9 25 0 0 0
140 [RU] Grigoren STEAM_1:0:509099938 130 48 36 1.33 0.6 1 0.5 0.5 0 0 0 0
141 [RU] aliev191 STEAM_1:1:567021653 130 63 59 1.07 0.9 1 0.8 0.8 2 0 0 0
142 [CN] ẄïńńéŕĹV9999 STEAM_1:1:170437643 130 33 41 0.8 1.5 3 1.4 1.4 3 0 0 0
143 [RU] Erri STEAM_1:1:505961514 126 35 36 0.97 0.4 1 0.3 0.3 0 0 0 0
144 [KZ] Qubuzhyk STEAM_1:0:578544816 126 46 51 0.9 0.7 1 0.6 0.6 0 0 0 0
145 [IT] MASnilo STEAM_1:1:422762268 125 16 17 0.94 0.5 1 0.4 0.4 1 0 0 0
146 [US] NEGAN STEAM_1:0:175370007 124 39 25 1.56 0.4 2 0.4 0.4 1 0 0 0
147 [IE] Nicolas Mage STEAM_1:0:79951947 123 45 41 1.1 1.2 2 1.1 1.1 0 0 0 0
148 [UA] maki STEAM_1:0:643789529 123 34 30 1.13 0.6 1 0.5 0.5 1 0 0 0
149 [RU] Полковник Гри STEAM_1:1:516516696 122 61 46 1.33 1.1 4 0.9 0.9 4 0 0 1
150 [RU] ЧОПИК Z STEAM_1:1:123261612 122 69 57 1.21 2 2 1.9 1.9 10 0 0 0
« PreviousNext »