Server Header

Server Player Stats

Showing ranks 376 to 400 of 1741
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
376 [ES] AlphaBravo STEAM_1:0:45736461 27 9 4 2.25 0.8 2 0.8 0.8 0 0 0 0
377 [CN] 把糖还我好不好 STEAM_1:1:186849567 27 3 6 0.5 0.3 1 0.2 0.2 0 0 0 0
378 Martins STEAM_1:1:63164764 26 4 2 2 0.1 1 0.1 0.1 0 0 0 0
379 [US] Nectar π STEAM_1:1:73356025 26 13 18 0.72 0.4 2 0.4 0.4 2 0 0 1
380 [ES] 90anubis09 STEAM_1:1:569087478 26 26 47 0.55 1.9 3 1.9 1.9 8 0 0 0
381 [KR] KR_ONSE STEAM_1:0:183065932 26 4 1 4 0.2 1 0.2 0.2 1 0 0 0
382 [DE] Eastwoody69 STEAM_1:0:29161637 26 6 23 0.26 0.6 1 0.6 0.6 1 0 0 0
383 [CZ] LsFikuli STEAM_1:1:162232834 26 24 23 1.04 0.3 1 0.3 0.3 0 0 0 0
384 [RU] r]rthge][hwehe]h5e[hj43e STEAM_1:1:450674359 26 2 1 2 0.1 1 0.1 0.1 0 0 0 0
385 [FR] Sg.Tuco STEAM_1:0:494113789 25 9 11 0.82 0.3 2 0.2 0.2 0 0 0 0
386 [TR] ZUKØ STEAM_1:0:694238425 25 3 6 0.5 0.2 0 0 0 0 0 0 0
387 [RU] Mister DesanteR STEAM_1:1:216113998 25 15 14 1.07 0.7 1 0.6 0.6 3 0 0 1
388 [US] Minecraft Sex Mod connoiss STEAM_1:0:102797535 25 4 6 0.67 0.2 1 0.1 0.1 0 0 0 0
389 [RU] Алукард / Alucard STEAM_1:1:115711192 25 7 8 0.88 0.1 1 0.1 0.1 0 0 0 0
390 [RU] Geckon STEAM_1:1:36179298 25 16 39 0.41 0.4 1 0.4 0.4 0 0 0 0
391 [AE] FirestarterOO STEAM_1:1:447653923 24 16 12 1.33 0.4 1 0.3 0.3 1 0 0 0
392 [RU] 4GOT10 STEAM_1:1:15185801 24 5 4 1.25 0.2 1 0.2 0.2 0 0 0 0
393 [BY] MD3 STEAM_1:1:211961776 24 31 42 0.74 0.4 1 0.3 0.3 0 0 0 0
394 [UA] Mazsaraksh STEAM_1:0:54541191 24 8 11 0.73 0.3 2 0.3 0.3 0 0 0 0
395 Комбуча STEAM_1:0:598426434 24 24 24 1 1 1 0.8 0.8 4 0 0 0
396 [MY] dafinous STEAM_1:0:153592540 24 2 3 0.67 0.1 0 0 0 0 0 0 0
397 [ES] ElMikel08 STEAM_1:1:80554971 24 10 15 0.67 0.4 2 0.4 0.4 0 0 0 0
398 [RU] Shagdyr STEAM_1:1:196105463 24 17 22 0.77 0.7 2 0.6 0.6 1 0 0 1
399 [DE] HodusSchleppusMaximus STEAM_1:1:172973169 24 9 17 0.53 0.7 3 0.7 0.7 4 0 0 0
400 [RU] Леша Макинтош? STEAM_1:1:79147357 24 11 20 0.55 0.4 1 0.3 0.3 0 0 0 0
« PreviousNext »