Server Header

Server Player Stats

Showing ranks 376 to 400 of 2326
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
376 [US] SidedYapper STEAM_1:1:517956594 50 22 18 1.22 0.2 1 0.2 0.2 0 0 0 0
377 [IT] Not Kaike STEAM_1:1:45641586 50 26 14 1.86 0.4 2 0.3 0.3 0 0 0 0
378 [RU] Kazkadyor STEAM_1:0:395727522 50 18 17 1.06 0.4 3 0.4 0.4 5 0 0 0
379 [UA] .๖Totenkopf Division # STEAM_1:1:59506919 50 10 10 1 0.4 0 0 0 0 0 0 0
380 [US] WuWear STEAM_1:0:56655161 49 19 14 1.36 0.7 2 0.6 0.6 0 0 0 0
381 [RU] Kris STEAM_1:1:951707103 49 15 12 1.25 0.1 1 0.1 0.1 0 0 0 0
382 [DE] Fußpils STEAM_1:1:52632741 48 13 18 0.72 0.3 1 0.2 0.2 0 0 0 0
383 [CH] psuecho STEAM_1:1:187425305 48 25 17 1.47 0.4 1 0.3 0.3 3 0 0 0
384 [RU] Amarallis STEAM_1:0:175279234 48 15 16 0.94 0.9 2 0.6 0.6 0 0 0 0
385 [TR] Tk9x19 STEAM_1:0:438763432 47 7 18 0.39 0.9 4 0.8 0.8 9 0 0 0
386 [NL] KoenDeDictator STEAM_1:0:134821504 47 21 17 1.24 0.5 2 0.4 0.4 0 0 0 0
387 [ES] mend STEAM_1:0:630830727 47 14 10 1.4 0.2 1 0.2 0.2 1 0 0 0
388 [RU] Borland STEAM_1:0:29045395 46 16 1 16 0.2 2 0.1 0.1 0 0 0 0
389 [GB] SantanDavros STEAM_1:0:62789525 46 5 4 1.25 0.1 1 0.1 0.1 1 0 0 0
390 [BR] PEIXONAUTA STEAM_1:1:384821317 45 101 199 0.51 2.1 4 2 2 0 0 0 0
391 [RU] Eлeнa Maлышeвa STEAM_1:1:209510644 45 10 9 1.11 0.3 1 0.2 0.2 0 0 0 0
392 [MK] ГУСТАВ STEAM_1:1:60950561 45 13 13 1 0.9 3 0.7 0.6 0 0 0 0
393 [US] Liquid Smoke STEAM_1:1:87637592 45 6 7 0.86 0.3 1 0.3 0.3 1 0 0 0
394 [US] Lupin_Wulf TTV STEAM_1:1:21733254 45 26 24 1.08 2.5 4 2.4 1.2 3 0 0 0
395 [RU] котята STEAM_1:1:595606503 44 26 17 1.53 0.4 1 0.4 0.4 0 0 0 0
396 Kawaii STEAM_1:0:420305473 44 12 17 0.71 0.5 1 0.3 0.3 0 0 0 0
397 [RU] ... STEAM_1:0:175584016 44 4 2 2 0.2 1 0.1 0.1 0 0 0 0
398 [RU] мамина радост STEAM_1:1:236798138 44 43 51 0.84 0.8 1 0.7 0.7 0 0 0 0
399 [US] tomanich STEAM_1:0:170366950 44 8 7 1.14 0.1 1 0.1 0.1 0 0 0 0
400 [TH] Nathan STEAM_1:1:152288483 43 19 7 2.71 0.3 2 0.2 0.2 0 0 0 0
« PreviousNext »