Server Header

Server Player Stats

Showing ranks 351 to 375 of 1955
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
351 [TR] metomero STEAM_1:1:51811747 39 13 12 1.08 1.1 5 0.8 0.8 3 0 0 0
352 [BR] GIGACAP STEAM_1:0:116713113 39 12 16 0.75 0.4 1 0.4 0.4 4 0 0 1
353 [RU] 最後の侍。(SEMAS) STEAM_1:0:216039797 38 16 12 1.33 0.8 1 0.8 0.8 4 1 0 0
354 [PL] El Vaticano CSGOSKINS STEAM_1:0:176766335 38 8 1 8 0.1 1 0.1 0.1 0 0 0 0
355 [BR] Bot_Whind STEAM_1:0:707956941 37 44 100 0.44 1 0 0 0 0 0 0 0
356 [GB] Tuckaloy STEAM_1:1:100535249 37 14 24 0.58 0.8 2 0.7 0.7 8 0 0 0
357 [US] Nonnac STEAM_1:1:54605990 37 11 20 0.55 0.8 1 0.8 0.8 4 0 0 0
358 [UA] SI4EN STEAM_1:1:70144133 36 18 9 2 0.6 2 0.5 0.5 0 0 0 0
359 [PK] greenjester STEAM_1:0:145285913 36 4 4 1 0.3 1 0.2 0.2 2 0 0 0
360 [TR] çağıl44 STEAM_1:0:109380927 36 6 9 0.67 0.8 3 0.7 0.7 1 0 0 0
361 [US] glennyg02 [D] STEAM_1:0:68472503 36 6 10 0.6 0.1 1 0.1 0.1 0 0 0 0
362 [AZ] Hunn_JR STEAM_1:0:103383945 36 11 9 1.22 0.4 1 0.4 0.4 0 0 0 0
363 [RU] V0RD1 STEAM_1:1:655946959 35 15 45 0.33 0.9 2 0.8 0.8 1 0 0 0
364 [RU] military_shot STEAM_1:0:243537706 35 11 8 1.38 1.1 0 0 0 0 0 0 0
365 [RU] Дуралей | Бигн STEAM_1:1:755086178 35 20 22 0.91 0.4 2 0.3 0.3 3 0 0 0
366 [KR] hal__ STEAM_1:0:66960214 35 15 9 1.67 1 2 1 1 11 0 0 1
367 [RU] Ебасосину с Но STEAM_1:1:640154064 35 8 17 0.47 0.3 0 0 0 0 0 0 0
368 [RS] Sindjo STEAM_1:0:413084325 35 9 13 0.69 0.4 0 0 0 0 0 0 0
369 Chepa1lg #Howlgg STEAM_1:1:81353042 35 13 2 6.5 0.3 1 0.2 0.2 1 0 0 0
370 [TH] Toolbox STEAM_1:0:244388458 35 6 17 0.35 0.9 1 0.8 0.8 1 0 0 0
371 [TR] BobbyC STEAM_1:1:563789438 34 19 25 0.76 0.5 0 0 0 0 0 0 0
372 [NO] =BB= Radical<3 STEAM_1:1:111692197 34 29 37 0.78 0.9 1 0.9 0.9 5 0 0 0
373 [TR] Lotus STEAM_1:0:28428236 34 23 20 1.15 0.8 2 0.7 0.7 3 0 0 0
374 [AT] husabergfs STEAM_1:1:43208136 34 12 18 0.67 0.2 1 0.2 0.2 0 0 0 0
375 [FR] SKIBIDICUM420 STEAM_1:1:206023792 34 16 7 2.29 0.5 1 0.5 0.5 5 0 0 0
« PreviousNext »