Server Header

Server Player Stats

Showing ranks 351 to 375 of 2326
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
351 [PT] Zefas19 STEAM_1:0:64105912 57 19 16 1.19 0.4 1 0.4 0.4 1 0 0 0
352 [TR] Goblin STEAM_1:0:221809042 56 27 22 1.23 0.6 3 0.5 0.5 1 0 0 0
353 [RU] ChuckNorris STEAM_1:1:81387717 56 56 57 0.98 0.9 1 0.8 0.8 0 0 0 0
354 [RU] Jesse Pinkman STEAM_1:0:29612461 56 21 20 1.05 0.2 1 0.2 0.2 2 0 0 0
355 [RU] SOBAKA STEAM_1:0:466408540 56 10 4 2.5 0.2 1 0.2 0.2 3 0 0 0
356 [HR] MatAAAA STEAM_1:1:176775167 56 11 12 0.92 0.5 2 0.4 0.4 0 0 0 0
357 [BE] arsCynic STEAM_1:0:7554520 55 11 0 11 0.2 2 0.1 0.1 0 0 0 0
358 [RU] SULTAN STEAM_1:0:533540352 55 20 16 1.25 0.2 1 0.2 0.2 0 0 0 0
359 [NL] MarijnIsN00B STEAM_1:0:116815871 54 8 17 0.47 0.3 1 0.3 0.3 0 0 0 0
360 [AE] HλLF_LIFE STEAM_1:1:202812635 54 27 24 1.13 0.5 1 0.5 0.5 0 0 0 0
361 [RU] GaSlaGe STEAM_1:0:99586973 54 20 16 1.25 0.1 1 0.1 0.1 0 0 0 0
362 [CN] MagicPudding STEAM_1:0:53402817 54 18 0 18 0.4 4 0.2 0.2 0 0 0 0
363 [EE] svrexx_ak11 STEAM_1:1:82380483 54 25 45 0.56 0.7 2 0.7 0.7 2 0 0 0
364 [RU] RAF STEAM_1:1:950121041 54 11 7 1.57 0.6 10 0.4 0.4 1 0 0 0
365 [FR] Mixer STEAM_1:0:92229321 54 15 5 3 0.4 3 0.4 0.4 0 0 0 0
366 [CZ] SYG_SQB STEAM_1:1:159908455 53 25 20 1.25 0.9 2 0.9 0.9 10 0 0 0
367 [SE] [D.G.] qqq365 STEAM_1:0:195056469 53 40 41 0.98 1.2 1 1.2 0.9 18 0 0 0
368 [UA] БИБА И БОБА STEAM_1:0:190276590 53 27 26 1.04 0.2 0 0 0 0 0 0 0
369 [RU] Favkis Nexerade STEAM_1:0:39059545 53 36 63 0.57 0.8 5 0.3 0.3 4 0 0 0
370 [RO] Mardare STEAM_1:0:116610513 52 20 25 0.8 0.7 1 0.6 0.6 0 0 0 0
371 [DZ] Recso STEAM_1:1:111716557 52 6 9 0.67 0.5 1 0.2 0.2 0 0 0 0
372 [IR] GDP STEAM_1:0:442006394 51 67 104 0.64 2 3 1.7 1.7 15 0 0 0
373 [RU] DarkFanger STEAM_1:0:768752556 51 20 23 0.87 1.2 1 1.1 1.1 2 0 0 0
374 Senir Mendonça STEAM_1:1:68423058 51 5 4 1.25 0.4 1 0.2 0.2 0 0 0 0
375 [SE] |TFT| anton STEAM_1:0:28181169 50 55 62 0.89 1.2 1 1.1 1.1 0 0 0 0
« PreviousNext »