Server Header

Server Player Stats

Showing ranks 401 to 425 of 2863
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
401 [RU] adamsigma06 STEAM_1:0:802761579 63 36 52 0.69 1.8 9 1.7 1.6 1 0 0 0
402 [RU] ᛟ_MF ble$$edboi_ᛟ STEAM_1:1:90335536 63 14 37 0.38 0.4 1 0.3 0.3 6 0 0 0
403 [US] RiseinDeath STEAM_1:1:93772083 63 37 29 1.28 0.5 1 0.5 0.4 0 0 0 0
404 [RU] миха STEAM_1:1:621822102 63 30 68 0.44 1.6 7 1.4 1.4 1 0 0 0
405 [RU] Denchikus STEAM_1:1:156407252 63 142 214 0.66 6.2 8 6 5.6 28 1 0 1
406 [BR] NinjabosshdOFC STEAM_1:0:513088056 62 17 17 1 0.4 1 0.4 0.4 0 0 0 0
407 [RU] убогий333 STEAM_1:0:764560422 62 36 25 1.44 0.5 2 0.5 0.5 0 0 0 0
408 [RU] КРУГ STEAM_1:1:628620330 62 22 13 1.69 0.4 1 0.3 0.3 0 0 0 0
409 [US] HotDamn STEAM_1:1:13519222 62 20 15 1.33 0.8 0 0 0 0 0 0 0
410 [TR] aposiken STEAM_1:0:245271903 62 41 56 0.73 0.6 1 0.6 0.5 0 0 0 0
411 [AT] Centro STEAM_1:0:47788395 62 15 13 1.15 2.5 0 0 0 0 0 0 0
412 [GB] Purple Aki STEAM_1:1:19689071 62 20 15 1.33 0.5 5 0.4 0.4 1 0 0 0
413 [RU] USEC STEAM_1:0:827971550 62 15 20 0.75 0.3 1 0.2 0.2 0 0 0 0
414 [UA] люблю карамел STEAM_1:1:203590198 61 8 8 1 0.4 1 0.3 0.3 3 0 0 0
415 [RU] ПизалЛизду STEAM_1:0:138094980 61 45 58 0.78 0.7 1 0.6 0.6 0 0 0 0
416 [PT] Lobo mau STEAM_1:1:424551166 61 65 67 0.97 0.9 1 0.8 0.8 0 0 0 0
417 [FR] [FSC] PRIME STEAM_1:0:53308071 60 17 16 1.06 0.2 1 0.2 0.2 0 0 0 0
418 [UA] cmpxchg STEAM_1:1:204153592 60 11 14 0.79 0.4 2 0.3 0.3 0 0 0 0
419 [RU] Боевик с пелен STEAM_1:1:709972028 60 13 5 2.6 0.2 2 0.1 0.1 1 0 0 0
420 [KR] yarikiri STEAM_1:0:77842420 60 8 1 8 0.1 1 0.1 0.1 0 0 0 0
421 [RU] gt-st STEAM_1:0:861396053 60 57 73 0.78 0.8 2 0.7 0.7 0 0 0 0
422 [RU] Буква ХУЙ STEAM_1:1:127961348 60 25 11 2.27 0.6 1 0.5 0.5 8 0 0 0
423 [RU] FB-CS | VØℝoŇ♛ STEAM_1:0:552915975 59 9 7 1.29 1.1 1 1.1 1.1 4 1 0 0
424 [TR] TaÅŸkafa STEAM_1:0:89471980 59 6 3 2 0.2 1 0.2 0.2 1 0 0 0
425 [RU] stenyakov65 STEAM_1:0:210304481 58 21 21 1 0.5 1 0.5 0.5 1 0 0 0
« PreviousNext »