Server Header

Server Player Stats

Showing ranks 401 to 425 of 1955
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
401 [TR] ReNnEss_55 STEAM_1:0:763162099 28 20 16 1.25 0.7 1 0.6 0.6 2 0 0 0
402 [UZ] Manbearpig STEAM_1:1:45828918 28 8 6 1.33 0.3 1 0.3 0.3 2 0 0 0
403 [RU] pachitoz77 STEAM_1:1:573600961 28 25 24 1.04 0.7 3 0.6 0.6 5 0 0 1
404 [DE] lukyy STEAM_1:0:22962421 27 11 3 3.67 0.1 1 0.1 0.1 0 0 0 0
405 [RU] POMIDORKA STEAM_1:0:83072514 27 4 8 0.5 0.4 1 0.3 0.3 0 0 0 0
406 [PT] Fumaças STEAM_1:1:23852387 27 9 2 4.5 0.5 0 0 0 0 0 0 0
407 [BR] DUCK STEAM_1:1:74611512 27 6 3 2 0.2 1 0.1 0.1 0 0 0 0
408 [IT] Pastina STEAM_1:1:569444993 27 34 49 0.69 1.6 1 1.4 1.4 3 0 0 0
409 [ES] AlphaBravo STEAM_1:0:45736461 27 13 10 1.3 1.1 4 1.1 1.1 0 0 0 0
410 [CN] 把糖还我好不好 STEAM_1:1:186849567 27 3 6 0.5 0.3 1 0.2 0.2 0 0 0 0
411 Martins STEAM_1:1:63164764 26 4 2 2 0.1 1 0.1 0.1 0 0 0 0
412 [US] Nectar π STEAM_1:1:73356025 26 13 18 0.72 0.4 2 0.4 0.4 2 0 0 1
413 [ES] 90anubis09 STEAM_1:1:569087478 26 26 47 0.55 1.9 3 1.9 1.9 8 0 0 0
414 [KR] KR_ONSE STEAM_1:0:183065932 26 4 1 4 0.2 1 0.2 0.2 1 0 0 0
415 [DE] Eastwoody69 STEAM_1:0:29161637 26 6 23 0.26 0.6 1 0.6 0.6 1 0 0 0
416 [CZ] LsFikuli STEAM_1:1:162232834 26 24 23 1.04 0.3 1 0.3 0.3 0 0 0 0
417 [RU] r]rthge][hwehe]h5e[hj43e STEAM_1:1:450674359 26 2 1 2 0.1 1 0.1 0.1 0 0 0 0
418 [CZ] SYG_SQB STEAM_1:1:159908455 25 11 4 2.75 0.7 1 0.7 0.7 10 0 0 0
419 [FR] Sg.Tuco STEAM_1:0:494113789 25 9 11 0.82 0.3 2 0.2 0.2 0 0 0 0
420 [TR] ZUKØ STEAM_1:0:694238425 25 3 6 0.5 0.2 0 0 0 0 0 0 0
421 [RU] Mister DesanteR STEAM_1:1:216113998 25 15 14 1.07 0.7 1 0.6 0.6 3 0 0 1
422 [US] Minecraft Sex Mod connoiss STEAM_1:0:102797535 25 4 6 0.67 0.2 1 0.1 0.1 0 0 0 0
423 [RU] Алукард / Alucard STEAM_1:1:115711192 25 7 8 0.88 0.1 1 0.1 0.1 0 0 0 0
424 [RU] Geckon STEAM_1:1:36179298 25 16 39 0.41 0.4 1 0.4 0.4 0 0 0 0
425 [UA] Oliver934 STEAM_1:1:570949313 25 11 4 2.75 0.3 2 0.2 0.2 0 0 0 0
« PreviousNext »