Server Header

Server Player Stats

Showing ranks 2301 to 2325 of 2359
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
2301 [GR] mvamvo_bmx STEAM_1:1:128798861 -14 2 10 0.2 0.5 1 0.5 0.5 2 0 0 0
2302 [US] bob003 STEAM_1:1:773746703 -14 2 10 0.2 0.6 1 0.6 0.6 2 0 0 0
2303 [RO] Candy STEAM_1:1:754091734 -14 2 13 0.15 0.5 1 0.4 0.4 1 0 0 0
2304 [RU] Дашуу ля ля ля STEAM_1:0:909642078 -14 4 14 0.29 0.7 0 0 0 0 0 0 0
2305 [RU] CHeSTeRMooN STEAM_1:1:146853216 -15 12 27 0.44 0.4 2 0.3 0.3 0 0 0 0
2306 [TR] MertG STEAM_1:0:102670442 -15 7 19 0.37 1.3 1 1.3 1.3 1 0 0 0
2307 [TR] Horwin STEAM_1:0:422429741 -15 44 95 0.46 2.6 6 2.5 2.5 1 0 0 0
2308 [UA] Atas STEAM_1:0:201690466 -15 9 43 0.21 0.8 4 0.5 0.5 0 0 0 0
2309 [RU] Мегатрон STEAM_1:0:161878787 -15 21 39 0.54 0.9 1 0.9 0.9 1 0 0 0
2310 [RU] Lilol STEAM_1:0:401244122 -15 7 21 0.33 0.3 2 0.3 0.3 3 0 0 0
2311 gorro STEAM_1:0:555887631 -16 0 8 0 0.2 1 0 0 0 0 0 0
2312 [GB] Anzu STEAM_1:1:16057964 -16 3 14 0.21 0.3 1 0.3 0.3 0 0 0 0
2313 [RU] Глеб Петухсее STEAM_1:0:105799923 -16 0 8 0 0.3 3 0.2 0.2 0 0 0 0
2314 [AT] VrilSub STEAM_1:1:616683894 -16 1 12 0.08 0.6 0 0 0 0 0 0 0
2315 [RU] kl!maS!KkekkE STEAM_1:0:75184044 -16 2 11 0.18 0.2 2 0.1 0.1 0 0 0 0
2316 [BR] Salahudin الكبير STEAM_1:0:53559800 -16 0 8 0 0.2 0 0 0 0 0 0 0
2317 [US] PIL0T STEAM_1:1:13972595 -17 24 45 0.53 0.9 4 0.8 0.8 0 0 0 0
2318 [RU] Bobby STEAM_1:0:27425436 -17 131 265 0.49 4.7 18 4.4 4.4 1 0 0 0
2319 [BR] Ultra Man STEAM_1:1:120554747 -17 28 57 0.49 1.3 1 1.3 1.3 1 0 0 0
2320 [PL] Mustafa [PL] STEAM_1:1:24154284 -17 7 19 0.37 0.3 3 0.3 0.3 0 0 0 0
2321 [RU] Cybermax STEAM_1:0:29587897 -18 2 19 0.11 0.6 1 0.5 0.5 2 0 0 0
2322 [RU] max4289687 STEAM_1:0:67005862 -18 4 16 0.25 1.4 1 1.3 1.3 1 0 0 0
2323 [MX] MTT STEAM_1:1:626593733 -18 5 22 0.23 0.2 1 0.2 0.2 0 0 0 0
2324 [FR] OLIVEIRADVD STEAM_1:1:98139735 -18 0 9 0 0.7 0 0 0 0 0 0 0
2325 [FI] kunto STEAM_1:1:796673469 -19 33 111 0.3 3.2 9 2.7 2.7 9 0 0 0
« PreviousNext »