Server Header

Server Player Stats

Showing ranks 2276 to 2300 of 2359
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
2276 [RU] Niki Lauda STEAM_1:1:944463966 -11 8 23 0.35 0.3 1 0.2 0.2 0 0 0 0
2277 [RU] Ded_Brazzers STEAM_1:1:466312951 -11 7 22 0.32 0.4 1 0.3 0.3 1 0 0 0
2278 [BR] ILMATICOBURU STEAM_1:1:546131389 -11 6 15 0.4 0.6 1 0.6 0.6 0 0 0 0
2279 [DE] FynnGTASanAndreas STEAM_1:1:803255844 -11 2 11 0.18 0.2 1 0.1 0.1 0 0 0 0
2280 [IN] lnwlf STEAM_1:1:227257764 -11 1 7 0.14 0.2 1 0.2 0.2 0 0 0 0
2281 [US] dontSink STEAM_1:0:518326717 -11 23 64 0.36 1.6 1 1.6 1.6 4 0 0 0
2282 [UA] JidaMason STEAM_1:1:127418355 -12 4 13 0.31 0.3 1 0.2 0.2 1 0 0 0
2283 [TR] Batuhan STEAM_1:1:935914705 -12 0 6 0 0.2 1 0.1 0.1 0 0 0 0
2284 [RU] _Baju STEAM_1:0:540569249 -12 6 15 0.4 0.5 1 0.4 0.4 3 0 0 0
2285 [DE] KingJell STEAM_1:1:120739109 -12 2 9 0.22 0.4 2 0.3 0.3 0 0 0 0
2286 [CN] Ania STEAM_1:0:712933860 -12 1 9 0.11 0.2 0 0 0 0 0 0 0
2287 [RU] Фольга STEAM_1:1:803726943 -12 2 9 0.22 0.2 1 0.2 0.2 0 0 0 0
2288 [CO] Lorezzz STEAM_1:0:155893381 -12 34 59 0.58 0.9 0 0 0 0 0 0 0
2289 [BR] nanix08 STEAM_1:1:95670256 -12 0 6 0 0.1 1 0.1 0.1 0 0 0 0
2290 [CZ] sybau STEAM_1:0:537857100 -12 4 12 0.33 0.2 1 0.1 0.1 0 0 0 0
2291 [GB] marat_ap STEAM_1:1:211831352 -12 0 6 0 0.4 1 0.2 0.2 0 0 0 0
2292 [RU] TacticalFox STEAM_1:1:502831189 -12 0 6 0 0.1 1 0.1 0.1 0 0 0 0
2293 [UA] Vincord_666 STEAM_1:1:101715175 -13 6 19 0.32 0.5 0 0 0 0 0 0 0
2294 [RU] вероника STEAM_1:1:108473412 -13 20 39 0.51 1.1 2 1 1 2 0 0 0
2295 [DZ] spooki STEAM_1:0:760419771 -13 16 43 0.37 0.6 2 0.5 0.5 0 0 0 0
2296 [RU] CenT STEAM_1:0:120449487 -13 21 38 0.55 0.5 1 0.3 0.3 0 0 0 0
2297 [TR] MTÂ STEAM_1:0:232112236 -13 3 11 0.27 0.5 1 0.5 0.5 6 0 0 0
2298 [NZ] stewart STEAM_1:0:414655933 -13 1 8 0.13 0.5 1 0.4 0.4 0 0 0 0
2299 [BY] Степной Олег STEAM_1:1:99196142 -13 5 19 0.26 0.3 2 0.3 0.3 0 0 0 0
2300 [CN] KM*star STEAM_1:0:450731218 -13 7 22 0.32 0.2 1 0.2 0.2 0 0 0 0
« PreviousNext »