Server Header

Server Player Stats

Showing ranks 501 to 525 of 2866
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
501 [RU] рак STEAM_1:1:206182271 43 13 12 1.08 0.4 1 0.4 0.4 1 0 0 0
502 [US] Mr.Meanor STEAM_1:1:220024715 43 47 50 0.94 1.9 2 1.7 1.7 10 0 0 0
503 [ID] Ramstein STEAM_1:0:911555946 43 17 16 1.06 0.7 1 0.6 0.6 0 0 0 0
504 [RU] joker102_01 STEAM_1:0:769662981 43 19 11 1.73 0.2 1 0.1 0.1 0 0 0 0
505 [US] Lupin_Wulf TTV STEAM_1:1:21733254 42 28 33 0.85 3.1 6 3 1.8 5 0 0 0
506 [RU] Quiet STEAM_1:1:111642631 42 5 9 0.56 0.3 2 0.3 0.3 0 0 0 0
507 [BR] PlayerXYZ STEAM_1:1:157023695 42 26 18 1.44 0.5 1 0.5 0.5 4 0 0 0
508 [RU] наькота STEAM_1:0:507095009 42 34 30 1.13 0.8 5 0.6 0.6 0 0 0 0
509 [US] Lewviticus STEAM_1:1:212579946 41 61 83 0.73 0.9 1 0.9 0.8 0 0 0 0
510 [RU] Johnny STEAM_1:0:161549353 41 7 6 1.17 0.2 0 0 0 0 0 0 0
511 [DE] Johnny STEAM_1:1:54697055 41 7 3 2.33 0.2 1 0.1 0.1 0 0 0 0
512 [IL] TheWhite STEAM_1:1:108132740 41 20 28 0.71 0.4 3 0.3 0.3 3 0 0 0
513 [RU] Shishka#choykarust STEAM_1:0:876990374 41 12 12 1 0.3 1 0.3 0.3 0 0 0 0
514 [RU] Daewoo MATIZ STEAM_1:0:118973707 41 10 4 2.5 0.2 1 0.2 0.2 0 0 0 0
515 [TR] puq STEAM_1:0:156733730 41 20 17 1.18 0.6 1 0.5 0.5 0 0 0 0
516 [BR] josé frams STEAM_1:1:450351509 40 20 10 2 0.9 1 0.8 0.8 1 0 0 0
517 [BG] vanko kalashnika STEAM_1:0:138272577 40 20 22 0.91 0.3 1 0.3 0.3 1 0 0 0
518 [US] crazykilla8894 STEAM_1:0:76344467 40 10 20 0.5 0.4 1 0.4 0.4 5 0 0 0
519 [GB] WhiteSilver STEAM_1:0:454298464 40 18 20 0.9 0.7 1 0.5 0.5 3 0 0 0
520 [BR] Zarolho STEAM_1:0:701705620 40 10 9 1.11 1 1 0.4 0.4 0 0 0 0
521 [TR] 76561198144429165 STEAM_1:1:92081718 40 9 4 2.25 0.3 2 0.3 0.3 0 0 0 0
522 [RU] Mr.Шахид STEAM_1:0:569566782 39 15 11 1.36 0.4 1 0 0 0 0 0 0
523 [HR] PAKETA STEAM_1:1:609085313 39 6 13 0.46 0.6 1 0.4 0.3 0 0 0 0
524 [TR] metomero STEAM_1:1:51811747 39 13 12 1.08 1.1 5 0.8 0.8 3 0 0 0
525 [BR] GIGACAP STEAM_1:0:116713113 39 12 16 0.75 0.4 1 0.4 0.4 4 0 0 1
« PreviousNext »