Server Header

Server Player Stats

Showing ranks 476 to 500 of 2864
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
476 [DE] Fußpils STEAM_1:1:52632741 48 13 18 0.72 0.3 1 0.2 0.2 0 0 0 0
477 [CH] psuecho STEAM_1:1:187425305 48 25 17 1.47 0.4 1 0.3 0.3 3 0 0 0
478 [RU] Amarallis STEAM_1:0:175279234 48 15 16 0.94 0.9 2 0.6 0.6 0 0 0 0
479 Gandolfini STEAM_1:0:438763432 47 7 18 0.39 1 4 0.8 0.8 9 0 0 0
480 [NL] KoenDeDictator STEAM_1:0:134821504 47 21 17 1.24 0.5 2 0.4 0.4 0 0 0 0
481 [GB] Edward Pro STEAM_1:1:70063922 47 7 10 0.7 0.2 1 0.2 0.2 1 0 0 0
482 [TR] Mandolorian STEAM_1:0:116966003 47 11 23 0.48 0.3 4 0.3 0.2 0 0 0 0
483 [ES] mend STEAM_1:0:630830727 47 14 10 1.4 0.2 1 0.2 0.2 1 0 0 0
484 [TR] ReDeatH STEAM_1:1:424082025 46 18 17 1.06 0.6 1 0.5 0.5 0 0 0 0
485 [RU] Borland STEAM_1:0:29045395 46 16 1 16 0.2 2 0.1 0.1 0 0 0 0
486 [GB] SantanDavros STEAM_1:0:62789525 46 5 4 1.25 0.1 1 0.1 0.1 1 0 0 0
487 [BR] PEIXONAUTA STEAM_1:1:384821317 45 101 199 0.51 2.1 4 2 2 0 0 0 0
488 [RU] Eлeнa Maлышeвa STEAM_1:1:209510644 45 10 9 1.11 0.3 1 0.2 0.2 0 0 0 0
489 [MK] ГУСТАВ STEAM_1:1:60950561 45 13 13 1 0.9 3 0.7 0.6 0 0 0 0
490 [US] Liquid Smoke STEAM_1:1:87637592 45 6 7 0.86 0.3 1 0.3 0.3 1 0 0 0
491 [RU] ку STEAM_1:0:82024222 44 10 20 0.5 0.7 2 0.6 0.5 2 0 0 0
492 [RU] котята STEAM_1:1:595606503 44 26 17 1.53 0.4 1 0.4 0.4 0 0 0 0
493 Kawaii STEAM_1:0:420305473 44 12 17 0.71 0.5 1 0.3 0.3 0 0 0 0
494 [RU] ... STEAM_1:0:175584016 44 4 2 2 0.2 1 0.1 0.1 0 0 0 0
495 [RU] мамина радост STEAM_1:1:236798138 44 43 51 0.84 0.8 1 0.7 0.7 0 0 0 0
496 [US] tomanich STEAM_1:0:170366950 44 8 7 1.14 0.1 1 0.1 0.1 0 0 0 0
497 [TR] Mooncrown Moonıron STEAM_1:0:176888453 43 25 31 0.81 0.8 1 0.8 0.6 0 0 0 0
498 [RU] MIRAST STEAM_1:0:157185806 43 4 1 4 0.2 1 0.1 0.1 0 0 0 0
499 [TH] Nathan STEAM_1:1:152288483 43 19 7 2.71 0.3 2 0.2 0.2 0 0 0 0
500 [FR] ° Ayrton Senna ° STEAM_1:0:122353852 43 15 21 0.71 0.7 2 0.6 0.6 2 0 0 0
« PreviousNext »