Server Header

Server Player Stats

Showing ranks 2801 to 2825 of 2871
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
2801 [BR] nanix08 STEAM_1:1:95670256 -12 0 6 0 0.1 1 0.1 0.1 0 0 0 0
2802 [CZ] sybau STEAM_1:0:537857100 -12 4 12 0.33 0.2 1 0.1 0.1 0 0 0 0
2803 [GB] marat_ap STEAM_1:1:211831352 -12 0 6 0 0.4 1 0.2 0.2 0 0 0 0
2804 [RU] TacticalFox STEAM_1:1:502831189 -12 0 6 0 0.1 1 0.1 0.1 0 0 0 0
2805 [UA] Vincord_666 STEAM_1:1:101715175 -13 6 19 0.32 0.5 0 0 0 0 0 0 0
2806 [RU] вероника STEAM_1:1:108473412 -13 20 39 0.51 1.1 2 1 1 2 0 0 0
2807 [DZ] spooki STEAM_1:0:760419771 -13 16 43 0.37 0.6 2 0.5 0.5 0 0 0 0
2808 [RU] CenT STEAM_1:0:120449487 -13 21 38 0.55 0.5 1 0.3 0.3 0 0 0 0
2809 MTÂ STEAM_1:0:232112236 -13 3 11 0.27 0.5 1 0.5 0.5 6 0 0 0
2810 [NZ] stewart STEAM_1:0:414655933 -13 1 11 0.09 0.6 4 0.5 0.5 0 0 0 0
2811 [CN] KM*star STEAM_1:0:450731218 -13 7 22 0.32 0.2 1 0.2 0.2 0 0 0 0
2812 [GR] mvamvo_bmx STEAM_1:1:128798861 -14 2 10 0.2 0.5 1 0.5 0.5 2 0 0 0
2813 [US] bob003 STEAM_1:1:773746703 -14 2 10 0.2 0.6 1 0.6 0.6 2 0 0 0
2814 [RO] Bombardilo Crocodilo STEAM_1:1:448959786 -14 0 7 0 0.1 1 0.1 0.1 0 0 0 0
2815 [RO] Candy STEAM_1:1:754091734 -14 2 13 0.15 0.5 1 0.4 0.4 1 0 0 0
2816 [RU] Дашуу ля ля ля STEAM_1:0:909642078 -14 4 14 0.29 0.7 0 0 0 0 0 0 0
2817 [RU] CHeSTeRMooN STEAM_1:1:146853216 -15 12 27 0.44 0.4 2 0.3 0.3 0 0 0 0
2818 [TR] MertG STEAM_1:0:102670442 -15 7 19 0.37 1.3 1 1.3 1.3 1 0 0 0
2819 Horwin STEAM_1:0:422429741 -15 44 95 0.46 2.8 6 2.5 2.5 1 0 0 0
2820 [UA] Atas STEAM_1:0:201690466 -15 9 43 0.21 0.8 4 0.5 0.5 0 0 0 0
2821 [RU] Мегатрон STEAM_1:0:161878787 -15 21 39 0.54 0.9 1 0.9 0.9 1 0 0 0
2822 [RU] Lilol STEAM_1:0:401244122 -15 7 21 0.33 0.3 2 0.3 0.3 3 0 0 0
2823 gorro STEAM_1:0:555887631 -16 0 8 0 0.2 1 0 0 0 0 0 0
2824 [GB] Anzu STEAM_1:1:16057964 -16 3 15 0.2 0.4 2 0.3 0.3 0 0 0 0
2825 [RU] Глеб Петухсее STEAM_1:0:105799923 -16 0 8 0 0.3 3 0.2 0.2 0 0 0 0
« PreviousNext »