Server Header

Server Player Stats

Showing ranks 2776 to 2800 of 2871
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
2776 [NO] Dints STEAM_1:0:445495055 -10 4 14 0.29 0.4 3 0.3 0.3 1 0 0 0
2777 [RU] Hello Kitty STEAM_1:0:192981040 -10 0 5 0 0.1 2 0.1 0.1 0 0 0 0
2778 [RU] LEXUUSZ STEAM_1:0:925748292 -10 4 13 0.31 0.2 1 0.1 0.1 0 0 0 0
2779 [MK] Inferno STEAM_1:1:180970390 -10 6 15 0.4 0.2 1 0.1 0.1 0 0 0 0
2780 [GB] BEER DOG. STEAM_1:1:103486206 -10 0 5 0 0.1 1 0.1 0.1 0 0 0 0
2781 [BR] EST-M@RT!N$ STEAM_1:1:832862353 -10 6 26 0.23 0.8 3 0.5 0.5 0 0 0 0
2782 [TR] Sublime Caesar STEAM_1:0:184126108 -10 0 5 0 0.2 1 0.1 0.1 0 0 0 0
2783 [TR] s1 STEAM_1:1:531063619 -10 4 15 0.27 0.4 2 0.4 0.4 0 0 0 0
2784 [DE] Butthand STEAM_1:1:9280281 -10 0 5 0 0.3 1 0.1 0.1 0 0 0 0
2785 [TR] Zeun STEAM_1:1:590793416 -10 1 9 0.11 0.2 1 0.1 0.1 0 0 0 0
2786 [TR] Sadık Sins STEAM_1:1:151565430 -11 3 10 0.3 0.2 1 0.1 0.1 0 0 0 0
2787 [RU] Niki Lauda STEAM_1:1:944463966 -11 8 23 0.35 0.3 1 0.2 0.2 0 0 0 0
2788 [RU] Ded_Brazzers STEAM_1:1:466312951 -11 7 22 0.32 0.4 1 0.3 0.3 1 0 0 0
2789 [BR] ILMATICOBURU STEAM_1:1:546131389 -11 6 15 0.4 0.6 1 0.6 0.6 0 0 0 0
2790 [DE] FynnGTASanAndreas STEAM_1:1:803255844 -11 2 11 0.18 0.2 1 0.1 0.1 0 0 0 0
2791 [IN] lnwlf STEAM_1:1:227257764 -11 1 7 0.14 0.2 1 0.2 0.2 0 0 0 0
2792 [US] dontSink STEAM_1:0:518326717 -11 23 64 0.36 1.6 1 1.6 1.6 4 0 0 0
2793 [GB] Adm STEAM_1:1:32229606 -12 36 69 0.52 0.8 1 0.7 0.6 0 0 0 0
2794 [UA] JidaMason STEAM_1:1:127418355 -12 4 13 0.31 0.3 1 0.2 0.2 1 0 0 0
2795 [TR] Batuhan STEAM_1:1:935914705 -12 0 6 0 0.2 1 0.1 0.1 0 0 0 0
2796 [RU] _Baju STEAM_1:0:540569249 -12 6 15 0.4 0.5 1 0.4 0.4 3 0 0 0
2797 [DE] KingJell STEAM_1:1:120739109 -12 2 9 0.22 0.4 2 0.3 0.3 0 0 0 0
2798 [CN] Ania STEAM_1:0:712933860 -12 1 9 0.11 0.2 0 0 0 0 0 0 0
2799 [RU] Фольга STEAM_1:1:803726943 -12 2 9 0.22 0.2 1 0.2 0.2 0 0 0 0
2800 [CO] Lorezzz STEAM_1:0:155893381 -12 34 59 0.58 0.9 0 0 0 0 0 0 0
« PreviousNext »