Server Header

Server Player Stats

Showing ranks 301 to 325 of 1954
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
301 [NL] MarijnIsN00B STEAM_1:0:116815871 54 8 17 0.47 0.3 1 0.3 0.3 0 0 0 0
302 [AE] HλLF_LIFE STEAM_1:1:202812635 54 27 24 1.13 0.5 1 0.5 0.5 0 0 0 0
303 [CN] MagicPudding STEAM_1:0:53402817 54 18 0 18 0.3 1 0.1 0.1 0 0 0 0
304 [EE] svrexx_ak11 STEAM_1:1:82380483 54 25 45 0.56 0.7 2 0.7 0.7 2 0 0 0
305 [RU] RAF STEAM_1:1:950121041 54 11 7 1.57 0.6 8 0.4 0.4 1 0 0 0
306 [FR] Mixer STEAM_1:0:92229321 54 15 5 3 0.4 3 0.4 0.4 0 0 0 0
307 [SE] [D.G.] qqq365 STEAM_1:0:195056469 53 40 41 0.98 1.2 1 1.2 0.9 18 0 0 0
308 [UA] БИБА И БОБА STEAM_1:0:190276590 53 27 26 1.04 0.2 0 0 0 0 0 0 0
309 [RU] Favkis Nexerade STEAM_1:0:39059545 53 36 63 0.57 0.8 5 0.3 0.3 4 0 0 0
310 [RO] Mardare STEAM_1:0:116610513 52 20 25 0.8 0.7 1 0.6 0.6 0 0 0 0
311 [DZ] Recso STEAM_1:1:111716557 52 6 9 0.67 0.5 1 0.2 0.2 0 0 0 0
312 [IR] GDP STEAM_1:0:442006394 51 67 104 0.64 2 3 1.7 1.7 15 0 0 0
313 [RU] DarkFanger STEAM_1:0:768752556 51 20 23 0.87 1.2 1 1.1 1.1 2 0 0 0
314 Senir Mendonça STEAM_1:1:68423058 51 5 4 1.25 0.4 1 0.2 0.2 0 0 0 0
315 [SE] |TFT| anton STEAM_1:0:28181169 50 55 62 0.89 1.2 1 1.1 1.1 0 0 0 0
316 [RU] Kazkadyor STEAM_1:0:395727522 50 18 17 1.06 0.4 3 0.4 0.4 5 0 0 0
317 [UA] .๖Totenkopf Division # STEAM_1:1:59506919 50 10 10 1 0.4 0 0 0 0 0 0 0
318 [US] WuWear STEAM_1:0:56655161 49 19 14 1.36 0.7 2 0.6 0.6 0 0 0 0
319 [RU] Kris STEAM_1:1:951707103 49 15 12 1.25 0.1 1 0.1 0.1 0 0 0 0
320 [CH] psuecho STEAM_1:1:187425305 48 25 17 1.47 0.4 1 0.3 0.3 3 0 0 0
321 [RU] Amarallis STEAM_1:0:175279234 48 15 16 0.94 0.9 2 0.6 0.6 0 0 0 0
322 [TR] Tk9x19 STEAM_1:0:438763432 47 7 18 0.39 0.9 4 0.8 0.8 9 0 0 0
323 [ES] mend STEAM_1:0:630830727 47 14 10 1.4 0.2 1 0.2 0.2 1 0 0 0
324 [RU] Borland STEAM_1:0:29045395 46 16 1 16 0.2 2 0.1 0.1 0 0 0 0
325 [GB] SantanDavros STEAM_1:0:62789525 46 5 4 1.25 0.1 1 0.1 0.1 1 0 0 0
« PreviousNext »