Server Header

Server Player Stats

Showing ranks 251 to 275 of 2483
Rank Player Name SteamID Score Kills Deaths K/D Ratio Time Played (h) Connections Connected Time (h) Active Time (h) CPs Captured Flags Picked Up Flags Captured Objectives Destroyed
251 [AR] Joker0Mike STEAM_1:0:498797082 95 41 41 1 0.6 1 0.5 0.5 4 0 0 0
252 [RU] ЭЩКЕРЕ STEAM_1:0:589937709 95 29 17 1.71 0.2 1 0.2 0.2 0 0 0 0
253 [US] ConQueeftador STEAM_1:0:33149824 94 45 41 1.1 0.9 4 0.8 0.8 0 0 0 0
254 [RU] Maks4us STEAM_1:1:97796392 94 22 12 1.83 0.3 1 0.2 0.2 0 0 0 0
255 [NL] ROOKIE STEAM_1:0:91464543 93 59 128 0.46 2.6 10 2.4 2.2 6 0 0 0
256 [RU] Bazzlater STEAM_1:0:86522207 93 75 58 1.29 0.7 1 0.6 0.6 0 0 0 0
257 JJackx STEAM_1:0:198004251 93 44 42 1.05 1.3 2 1 1 18 0 0 1
258 [PL] skelet270 STEAM_1:0:733592594 93 35 11 3.18 0.7 1 0.6 0.6 7 0 0 0
259 [RU] PAPPAHAPA STEAM_1:0:407075174 92 24 18 1.33 0.3 2 0.2 0.2 0 0 0 0
260 [RU] GooSe(715) STEAM_1:1:522693978 92 14 8 1.75 0.3 2 0.2 0.2 0 0 0 0
261 [BR] GalWins STEAM_1:1:61056534 92 25 34 0.74 0.5 1 0.4 0.4 3 0 0 0
262 [RU] Ďē®śkįĵ Mįkį Mǻů STEAM_1:0:157039655 92 38 28 1.36 1 1 0.9 0.9 2 0 0 0
263 [HK] a2_DanielHim STEAM_1:1:49987490 91 20 13 1.54 0.2 2 0.2 0.2 1 0 0 0
264 [NL] ∂ยレσยรεг シ STEAM_1:1:60369781 91 39 13 3 0.3 1 0.3 0.3 7 0 0 0
265 [US] Pan de Chorizo STEAM_1:1:570062826 91 65 78 0.83 0.8 1 0.8 0.8 0 0 0 0
266 [RU] WexOR_Ru STEAM_1:1:44506762 91 44 46 0.96 0.5 3 0.4 0.4 0 0 0 0
267 [US] СТАНИСЛАВ ВАР STEAM_1:1:564236301 90 15 23 0.65 0.3 1 0.2 0.2 0 0 0 0
268 [RU] 1669 поряды STEAM_1:0:711710844 90 36 15 2.4 0.4 1 0.3 0.3 0 1 0 0
269 [RU] Аутрометопика STEAM_1:1:70113633 89 52 36 1.44 0.4 1 0.4 0.4 0 0 0 0
270 [RU] STAVR. STEAM_1:1:150570089 88 36 26 1.38 1.1 2 1.1 1.1 5 0 0 0
271 [BE] XD STEAM_1:1:79374708 88 74 175 0.42 2.5 4 2.4 1.8 4 0 0 0
272 [UA] eXecruger STEAM_1:1:714336115 88 11 9 1.22 0.4 0 0 0 0 0 0 0
273 [BR] 🅹🅰🆁🅴 STEAM_1:1:536177818 87 22 23 0.96 0.6 1 0.6 0.6 0 0 0 0
274 z STEAM_1:0:454918859 87 27 30 0.9 0.6 2 0.5 0.5 10 0 0 0
275 Tuckaloy STEAM_1:1:100535249 87 31 38 0.82 1.8 4 1.3 1.3 14 0 0 0
« PreviousNext »